Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

Shannon Pike

Short Triathlon 300 : 9 : 3

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
21/22 Handicap #3 3 00:08:09 163 sec/100m 00:01:52 00:18:21 30.7 km/h 00:01:25 00:21:11 6:37 min/km 00:51:00 6
2021-04-18 10 00:08:45 175 sec/100m 00:01:55 00:22:34 25.0 km/h 00:01:35 00:25:04 7:50 min/km 00:59:55 4
20/21 Handicap #4 10 00:08:45 175 sec/100m 00:01:55 00:22:34 25.0 km/h 00:01:35 00:25:04 7:50 min/km 00:59:55 4
2019-20 Handicap #6 3 00:08:00 PB 160 sec/100m 00:01:41 PB 00:18:10 PB 31.0 km/h PB 00:01:00 PB 00:19:34 PB 6:06 min/km PB 00:48:27 PB 4
2019-20 Handicap #4 15 00:08:18 166 sec/100m 00:02:41 00:21:41 26.0 km/h 00:01:24 00:25:52 8:05 min/km 00:59:59 9

Long Triathlon 600 : 22 : 6

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
21/22 Handicap #4 11 00:15:24 PB 154 sec/100m PB 00:02:03 PB 00:44:42 PB 30.3 km/h 00:01:16 PB 00:39:52 PB 6:38 min/km 01:43:19 PB 1